Gallery
IMAGES
PLANS
VIDEOS
IMAGES
PLANS
unit type
Studio Unit
sq.m. | sq.ft. | |
---|---|---|
Sleeping/Living/Dining Area | 19 | 203 |
Kitchenette | 8 | 82 |
T&B/Laundry Cubicle | 4 | 44 |
Total Area | 31 | 329 |


One-Bedroom Unit
sq.m. | sq.ft. | |
---|---|---|
Master Bedroom | 21 | 231 |
Master T&B | 5 | 50 |
Living/Dining Area | 19 | 209 |
Kitchen | 8 | 88 |
Utility Area | 1 | 14 |
ACCU Ledge | 2 | 23 |
Total Area | 56 | 615 |


Two-Bedroom Unit
sq.m. | sq.ft. | |
---|---|---|
Master Bedroom | 18 | 191 |
Master T&B | 5 | 49 |
Bedroom 1 | 12 | 126 |
Common T&B | 3 | 36 |
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 68 |
Utility Room | 7 | 77 |
Utility T&B | 2 | 22 |
Hallway | 3 | 33 |
Pop Out | 5 | 55 |
ACCU Ledge | 2 | 21 |
Total Area | 91 | 979 |


Three-Bedroom Unit
sq.m. | sq.ft. | |
---|---|---|
Master Bedroom | 19 | 198 |
Master T&B | 5 | 49 |
Bedroom 1 | 13 | 133 |
Bedroom 2 | 20 | 209 |
Bedroom 2 T&B | 3 | 36 |
Common T&B | 3 | 36 |
Living/Dining Area | 28 | 360 |
Kitchen | 6 | 70 |
Utility Room | 7 | 79 |
Utility T&B | 2 | 25 |
Hallway | 2 | 25 |
Pop-out Living Area | 5 | 36 |
Storage Room | 5 | 36 |
ACCU Room | 2 | 16 |
Total Area | 120 | 1308 |


VIDEOS